Rune | Name | Stats | Level |
El | Weapons: +50 To Attack Rating, +1 to Light Radius Armor: +15 Defense, +1 to Light Radius Helms: +15 Defense, +1 to Light Radius Shields: +15 Defense, +1 to Light Radius | 11 | |
Eld | Weapons: +75% Damage To Undead, +50 Attack Rating Against Undead Armor: 15% Slower Stamina Drain Helms: 15% Slower Stamina Drain Shields: 7% Increased Chance of Blocking | 11 | |
Tir | Weapons: +2 To Mana After Each Kill Armor: +2 To Mana After Each Kill Helms: +2 To Mana After Each Kill Shields: +2 To Mana After Each Kill | 13 | |
Nef | Weapons: Knockback Armor: +30 Defense Vs. Missile Helms: +30 Defense Vs. Missile Shields: +30 Defense Vs. Missile | 13 | |
Eth | Weapons: -25% To Target Defense Armor: Regenerate Mana 15% Helms: Regenerate Mana 15% Shields: Regenerate Mana 15% | 15 | |
Ith | Weapons: +9 To Maximum Damage Armor: 15% Damage Taken Goes to Mana Helms: 15% Damage Taken Goes to Mana Shields: 15% Damage Taken Goes to Mana | 15 | |
Tal | Weapons: +75 Poison Damage Over 5 Seconds Armor: Poison Resist 30% Helms: Poison Resist 30% Shields: Poison Resist 35% | 17 | |
Ral | Weapons: Adds 5-30 Fire Damage Armor: Fire Resist 30% Helms: Fire Resist 30% Shields: Fire Resist 35% | 19 | |
Ort | Weapons: Adds 5-30 Fire Damage Armor: Fire Resist 30% Helms: Fire Resist 30% Shields: Fire Resist 35% | 21 | |
Thul | Weapons: Adds 3-14 Cold Damage – 3 Second Duration Armor: Cold Resist 30% Helms: Cold Resist 30% Shields: Cold Resist 35% | 23 | |
Amn | Weapons: 7% Life Stolen Per Hit Armor: Attacker Takes Damage of 14 Helms: Attacker Takes Damage of 14 Shields: Attacker Takes Damage of 14 | 25 | |
Sol | Weapons: +9 To Minimum Damage Armor: Damage Reduced By 7 Helms: Damage Reduced By 7 Shields: Damage Reduced By 7 | 27 | |
Shael | Weapons: 20% Increased Attack Speed Armor: 20% Faster Hit Recovery Helms: 20% Faster Hit Recovery Shields: 20% Faster Block Rate | 29 | |
Dol | Weapons: Hit Causes Monster To Flee 25% Armor: Replenish Life +7 Helms: Replenish Life +7 Shields: Replenish Life +7 | 31 | |
Hel | Weapons: Requirements -20% Armor: Requirements -15% Helms: Requirements -15% Shields: Requirements -15% | 33 | |
Io | Weapons: +10 To Vitality Armor: +10 To Vitality Helms: +10 To Vitality Shields: +10 To Vitality | 35 | |
Lum | Weapons: +10 To Energy Armor: +10 To Energy Helms: +10 To Energy Shields: +10 To Energy | 37 | |
Ko | Weapons: +10 To Dexterity Armor: +10 To Dexterity Helms: +10 To Dexterity Shields: +10 To Dexterity | 39 | |
Fal | Weapons: +10 To Strength Armor: +10 To Strength Helms: +10 To Strength Shields: +10 To Strength | 41 | |
Lem | Weapons: 75% Extra Gold From Monsters Armor: 50% Extra Gold From Monsters Helms: 50% Extra Gold From Monsters Shields: 50% Extra Gold From Monsters | 43 | |
Pul | Weapons: +75% Damage To Demons, +100 Attack Rating Against Demons Armor: +30% Enhanced Defense Helms: +30% Enhanced Defense Shields: +30% Enhanced Defense | 45 | |
Um | Weapons: 25% Chance of Open Wounds Armor: All Resistances +15 Helms: All Resistances +15 Shields: All Resistances +22 | 47 | |
Mal | Weapons: Prevent Monster Heal Armor: Magic Damage Reduced By 7 Helms: Magic Damage Reduced By 7 Shields: Magic Damage Reduced By 7 | 49 | |
Ist | Weapons: 30% Better Chance of Getting Magic Items Armor: 25% Better Chance of Getting Magic Items Helms: 25% Better Chance of Getting Magic Items Shields: 25% Better Chance of Getting Magic Items | 51 | |
Gul | Weapons: 20% Bonus To Attack Rating Armor: 5% To Maximum Poison Resist Helms: 5% To Maximum Poison Resist Shields: 5% To Maximum Poison Resist | 53 | |
Vex | Weapons: 7% Mana Stolen Per Hit Armor: 5% To Maximum Fire Resist Helms: 5% To Maximum Fire Resist Shields: 5% To Maximum Fire Resist | 55 | |
Ohm | Weapons: +50% Enhanced Damage Armor: 5% To Maximum Cold Resist Helms: 5% To Maximum Cold Resist Shields: 5% To Maximum Cold Resist | 57 | |
Lo | Weapons: 20% Deadly Strike Armor: 5% To Maximum Lightning Resist Helms: 5% To Maximum Lightning Resist Shields: 5% To Maximum Lightning Resist | 59 | |
Sur | Weapons: Hit Blinds Target Armor: Maximum Mana 5% Helms: Maximum Mana 5% Shields: +50 To Mana | 61 | |
Ber | Weapons: 20% Chance of Crushing Blow Armor: Damage Reduced by 8% Helms: Damage Reduced by 8% Shields: Damage Reduced by 8% | 63 | |
Jah | Weapons: Ignore Target’s Defense Armor: Increase Maximum Life 5% Helms: Increase Maximum Life 5% Shields: +50 Life | 65 | |
Cham | Weapons: Freeze Target +3 Armor: Cannot Be Frozen Helms: Cannot Be Frozen Shields: Cannot Be Frozen | 67 | |
Zod | Weapons: Indestructible Armor: Indestructible Helms: Indestructible Shields: Indestructible | 69 |
Category Archives: Diablo 2 Runes
Runes in Diablo 2 and Diablo II Resurrected